Reference
Glossary
Plain-language definitions of the words you'll meet around PEN Play.
A quick reference to the terms used across PEN Play and this help centre.
| Term | What it means |
|---|---|
| PEN Play portal | This website - your dashboard for setting up children and following their progress. |
| Whartels | The mobile game your child plays, on the App Store and Google Play. |
| Student / child / learner / client | A child you follow in PEN Play. Parents call them children, teachers call them learners or students, therapists call them clients - it's the same profile. |
| Role | How you use PEN Play: parent, teacher, therapist, or super admin. One account can hold several. |
| Account holder | Whoever owns a billing account. Added automatically - not a role you pick. |
| Seat | A licensed slot that lets one child play. One seat per child. |
| License / subscription | Your plan. It can be trialing, active, past due or cancelled. |
| Free trial | A 30-day period at the start of a subscription before any charge. |
| Institution | A school or therapy practice (clinic) that groups staff and students. |
| Membership | Your connection to an institution - pending until approved. |
| Classroom | A group of learners created by a teacher, within a school. |
| Playgroup | The therapist's version of a classroom, within a practice. |
| Student ID / Child ID | A child's unique code, shown with their QR code, used to link the game. |
| Approval request | A yes/no request sent to a parent - to join a class/practice, or to link a device. |
| OTP / one-time code | The short code emailed to you to verify your email and sign in securely. |
| Objective | A specific learning goal in a game. |
| Mastery | How far a child has got with an objective - from not started through to mastered. |
| Domain | A broad skill area that groups related objectives. |
| Mood Meter | The four colour quadrants (red, yellow, green, blue) used to describe feelings. |
| Mood alert | A flag raised when a child's mood pattern may be worth your attention. |
| Weekly report | A plain-language summary of a child's week of activity. |
| Benchmark | A typical range for a child's age or grade, used for comparison. |
Tip
Come across a word that isn't here? Try Troubleshooting or the FAQ, or contact Support.